DSM Selections
DSM T-SHIRT SIZE:
Short sleeve:
Chest | Shoulder Width | Sleeve Length | Back Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | |
X Small | 82 | 32.5 | 35.5 | 14 | 17 | 6.5 | 57 | 22.5 |
Small | 88 | 34.5 | 38 | 15 | 18 | 7 | 60 | 23.5 |
Medium | 94 | 37 | 40.5 | 16 | 19 | 7.5 | 63 | 25 |
Large | 100 | 39.5 | 43 | 17 | 20 | 8 | 66 | 26 |
X Large | 106 | 41.5 | 45.5 | 18 | 21 | 8.5 | 69 | 27 |
long sleeve:
Chest | Shoulder Width | Sleeve Length | Back Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | |
X Small | 82 | 32.5 | 35.5 | 14 | 58.5 | 23 | 59.5 | 23.5 |
Small | 88 | 34.5 | 38 | 15 | 61 | 24 | 62.5 | 24.5 |
Medium | 94 | 37 | 40.5 | 16 | 63.5 | 25 | 65.5 | 26 |
Large | 100 | 39.5 | 43 | 17 | 65.5 | 26 | 68.5 | 27 |
X Large | 106 | 41.5 | 45.5 | 18 | 67.5 | 26.5 | 71.5 | 28 |
Gosha Rubchinskiy T-Shirt:
Chest | Shoulder Width | Sleeve Length | Back Length | |||||
cm | in | cm | in | cm | in | cm | in | |
Small | 93 | 36.6 | 41 | 16.1 | 21 | 8.2 | 64 | 25.1 |
Medium | 96 | 37.7 | 43 | 16.9 | 21.5 | 8.4 | 67 | 26.3 |
Large | 102 | 40.1 | 45 | 17.7 | 23 | 9 | 70 | 27.5 |
X Large | 106 | 41.7 | 48 | 18.8 | 23.5 | 9.2 | 72 | 28.3 |
Gosha Rubchinskiy Sweatshirt:
Chest | Shoulder Width | Sleeve Length | Back Length | |||||
cm | in | cm | in | cm | in | cm | in | |
Small | 98 | 38.6 | 44 | 17.3 | 60 | 23.6 | 64 | 25.2 |
Medium | 102 | 40.2 | 46 | 18.1 | 61 | 24.0 | 66 | 26 |
Large | 106 | 41.7 | 48 | 18.9 | 62 | 24.4 | 68 | 26.8 |
X Large | 110 | 43.3 | 50 | 19.7 | 63 | 24.8 | 70 | 27.6 |
Gosha Rubchinskiy Tank Top:
Chest | Shoulder Width | Back Length | ||||
cm | in | cm | in | cm | in | |
Small | 92 | 36.2 | 30 | 11.8 | 68 | 26.8 |
Medium | 96 | 37.8 | 32 | 12.6 | 70 | 27.6 |
Large | 100 | 39.4 | 34 | 13 | 72 | 28.4 |
X Large | 104 | 40.9 | 36 | 14.2 | 74 | 29.1 |
Gosha Rubchinskiy Long Sleeve T-Shirt:
Chest | Shoulder Width | Sleeve Lengh | Back Length | |||||
cm | in | cm | in | cm | in | cm | in | |
Small | 96 | 37.8 | 44 | 17.3 | 61 | 24.0 | 64 | 25.2 |
Medium | 100 | 39.4 | 46 | 18.1 | 62 | 24.4 | 66 | 26 |
Large | 104 | 40.9 | 48 | 18.9 | 63 | 24.8 | 68 | 26.8 |
X Large | 108 | 42.5 | 50 | 19.7 | 64 | 25.2 | 70 | 27.6 |
Gosha Rubchinskiy Overalls:
Chest | Shoulder Width | Sleeve Length | Waist | Back Length | Bottom Side Seam | |||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Small | 102 | 40.2 | 46 | 18.1 | 61 | 24 | 80 | 31.5 | 59 | 23.2 | 32 | 12.6 |
Medium | 106 | 41.7 | 48 | 18.9 | 62 | 24.4 | 84 | 33.1 | 60 | 23.6 | 34 | 13.4 |
Large | 110 | 43.3 | 50 | 19.7 | 63 | 24.8 | 88 | 34.6 | 61 | 24 | 36 | 14.2 |
Gosha Rubchinskiy Sweat Shorts:
Waist | Seat | Side Seam | Front Rise | Back Rise | ||||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
Small | 70 | 27.6 | 48 | 18.9 | 35 | 13.8 | 24.5 | 9.6 | 37.5 | 14.8 |
Medium | 74 | 29.1 | 50 | 19.7 | 36 | 14.2 | 25.5 | 10 | 38.5 | 15.2 |
Large | 78 | 30.7 | 52 | 20.5 | 37 | 14.6 | 26.5 | 10.4 | 39.5 | 15.6 |
Gosha Rubchinskiy Sweat Pants:
Waist | Seat | Side Seam | Front Rise | Back Rise | ||||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
Small | 70 | 27.6 | 50 | 19.7 | 104 | 40.9 | 24.5 | 9.6 | 39.5 | 15.6 |
Medium | 74 | 29.1 | 52 | 20.5 | 105 | 41.3 | 25.5 | 10 | 40.5 | 15.9 |
Large | 78 | 30.7 | 54 | 21.3 | 106 | 41.7 | 26.5 | 10.4 | 41.5 | 16.3 |
X Large | 82 | 32.3 | 56 | 22 | 107 | 42.1 | 27.5 | 10.8 | 42.5 | 16.7 |